DETAILS OF THE RAILWAY STATIONS
S.N.

NAME OF THE RAILWAY STATION

APPROXIMATE DISTANCE FROM DISTRICT HEAD QUARTER

1. NAILA 5 K.M.
2. CHAMPA 9 K.M.
RAILWAY ENQUIRY 
3. AKALTARA 16 K.M.
S.N.

RAILWAY STATIONS

ENQUIRY NUMBERS 4. BARADWAR 25 K.M.
5. SAKTI 40 K.M.
1. NAILA (07817)  131, 222258
2. CHAMPA

(07819)  131, 245767, 244002, 244069

     
 

Railway Time Table 

 
UP TRAINS EFFECTIVE FROM :- 01-JULY-2008 DOWN TRAINS
NAILA TRAIN NO.

TRAIN NAME

TRAIN NO. NAILA
Arrival Departure Arrival Departure

EXPRESS DAILY

03:21 03:22 8030 HOWRAH-KURLA-HOWARH EXPRESS 8029 23:05 23:07
10:41 10:43 2834 HOWRAH-AHMADABAD-HOWRAH EXPRESS 2833 01:50 01:52
14:21 14:23 8477 UTKAL EXPRESS (Puri - Haridwar-Puri) 8478 12:03 12:05
17:20 17:22 8517 LINK EXPRESS (Korba-Vishakhapattnam-Korba) 8518 09:56 09:58
19:07 19:09 8239 SHIVNATH EXPRESS (Gewara-Nangpur-Gewara) 8240 15:17 15:19

PASSENGER DAILY

07:11 07:13 363 KORBA-NAGPUR-KORBA 362 22:13 22:15
08:55 09:00 339 RAIGARH-BILASPUR-RAIGARH LOCAL 340 21:38 21:40
11:06 11:08 355 JHARSUGUDA-GONDIA-JHARSUGUDA 356 14:35 14:37
12:37 12:39 361/8237 GEWARA-BILASPUR(Chhattisgarh Express) 360/8238 08:35 08:37
17:00 17:02 337 RAIGARH-BILASPUR-RAIGARH LOCAL 338 11:41 11:43
18:59 19:01 327 CHAKRADHARPUR-NAGPUR 328 09:42 09:44
20:51 20:53 335 JHARSUGUDA-BILASPUR-JHARSUGUDA 336 07:42 07:44
22:24 22:25 367 KORBA-BILASPUR-KORBA 366 19:18 19:20
15:12 15:12 369 GEWARA - BILASPUR 368 10:58 11:00
05:26 05:28 321 TATA-BILASPUR 322 19:46 19:48

EXPRESS & PASSENGER ON SPECIFIC DAY

 
NAILA DAY TRAIN NO. TRAIN NAME TRAIN NO. DAY NAILA
Arrival Departure Arrival Departure
07:50 07:52 MON to SAT 2069 JAN SHATABADI EXP. 2070 SUN to FRI 20:30 20:32
20:44 20:46 WED, SAT 6327 TRIVENDRAM EXP. 6328 WED, SAT 02:32 02:34
08:32 08:34 WED,SAT - BSP-KORBA-BSP SP. LOC. - WED,SAT 17:58 18:00
19:50 19:51 THU. 6512 KORBA-YASHVANTPUR(VANGANGA) 6511 THU. 05:13 05:15

WEBMASTER RAMESH JANJGIR CONTACT ME IN CONTACT MENU LOVEYOUSAO HAVE FUN
Today, there have been 4 visitors (5 hits) on this page!